Billing: Prices shown are in CHF per min. incl. VAT. Only for normal, private use. This offer is only valid for one TalkTalk Mobile SIM card. Calls billed in 10 Cts. increments. For chargeable calls a connection fee of CHF 0.10 per call will be charged (except of à la carte). The one-time activation fee incl. SIM card costs CHF 49.–. In addition, Roaming costs, international calls, premium services and calls to special numbers (e.g. 08xx, 090x, 18xx, 058) will be charged. The delivery of an invoice by post is chargeable, CHF 3.– per invoice will be charged. The postal charges for cash payments at the post office will be charged later. Prices subject to change.
Signing up for a Mobile subscription
1. Fill out the contract
2. Copy of ID card
3. Send to TalkTalk
4. Receive your order at home
International tariffs for Mobile Postpaid
If you are in Switzerland and you would like to call abroad, you can benefit from our inexpensive international rates.
Top destinations | To fix | To mobile |
---|---|---|
Bosnia and Herzegovina | 1.00 | 1.00 |
France* | 0.60 | 0.80 |
Germany | 0.60 | 0.80 |
Italy | 0.60 | 0.80 |
Poland | 1.00 | 1.00 |
Portugal | 0.80 | 0.80 |
Serbia | 1.00 | 1.00 |
Spain | 0.60 | 0.80 |
Turkey | 1.00 | 1.00 |
United Kingdom* | 0.60 | 0.80 |
Destination | To fix | To mobile |
---|---|---|
Afghanistan | 3.40 | 3.40 |
Albania | 1.00 | 1.00 |
Algeria | 1.60 | 1.60 |
American Samoa | 3.40 | 3.40 |
Andorra | 0.80 | 0.80 |
Angola | 2.20 | 2.20 |
Anguilla | 3.40 | 3.40 |
Antigua and Barbuda | 3.40 | 3.40 |
Argentina | 1.60 | 1.60 |
Armenia | 2.20 | 2.20 |
Aruba | 3.40 | 3.40 |
Australia | 0.80 | 0.80 |
Austria | 0.60 | 0.80 |
Azerbaijan | 2.20 | 2.20 |
Bahamas | 3.40 | 3.40 |
Bahrain | 2.20 | 2.20 |
Bangladesh | 2.20 | 2.20 |
Barbados | 3.40 | 3.40 |
Belarus | 1.00 | 1.00 |
Belgium | 0.60 | 0.80 |
Belize | 2.20 | 2.20 |
Benin | 2.20 | 2.20 |
Bermuda | 3.40 | 3.40 |
Bhutan | 2.20 | 2.20 |
Bolivia | 2.20 | 2.20 |
Bosnia and Herzegovina | 1.00 | 1.00 |
Botswana | 2.20 | 2.20 |
Brazil | 1.60 | 1.60 |
British Virgin Islands | 3.40 | 3.40 |
Brunei | 2.20 | 2.20 |
Bulgaria | 1.00 | 1.00 |
Burkina Faso | 2.20 | 2.20 |
Burundi | 2.20 | 2.20 |
Cambodia | 3.40 | 3.40 |
Cameroon | 2.20 | 2.20 |
Canada | 0.60 | 0.80 |
Cape Verde | 3.40 | 3.40 |
Cayman Islands | 3.40 | 3.40 |
Central African Republic | 2.20 | 2.20 |
Chad | 3.40 | 3.40 |
Chile | 1.60 | 1.60 |
China | 1.60 | 1.60 |
Colombia | 2.20 | 2.20 |
Comoros | 3.40 | 3.40 |
Cook Islands | 3.40 | 3.40 |
Costa Rica | 2.20 | 2.20 |
Croatia | 1.00 | 1.00 |
Cuba | 3.40 | 3.40 |
Cyprus | 0.80 | 0.80 |
Czech Republic | 1.00 | 1.00 |
Democratic Republic of the Congo | 2.20 | 2.20 |
Denmark | 0.60 | 0.80 |
Diego Garcia | 3.40 | 3.40 |
Djibouti | 2.20 | 2.20 |
Dominica | 3.40 | 3.40 |
Dominican Republic | 1.60 | 1.60 |
East Timor | 1.60 | 1.60 |
Ecuador | 2.20 | 2.20 |
Egypt | 1.60 | 1.60 |
El Salvador | 2.20 | 2.20 |
Equatorial Guinea | 2.20 | 2.20 |
Eritrea | 3.40 | 3.40 |
Estonia | 1.00 | 1.00 |
Ethiopia | 3.40 | 3.40 |
Faeroe Islands | 0.80 | 0.80 |
Falkland Islands | 3.40 | 3.40 |
Fiji | 3.40 | 3.40 |
Finland | 0.60 | 0.80 |
France* | 0.60 | 0.80 |
French Guyana | 2.20 | 2.20 |
French Polynesia | 3.40 | 3.40 |
Gabon | 2.20 | 2.20 |
Gambia | 2.20 | 2.20 |
Georgia | 2.20 | 2.20 |
Germany | 0.60 | 0.80 |
Ghana | 2.20 | 2.20 |
Gibraltar | 0.80 | 0.80 |
Greece | 0.80 | 0.80 |
Greenland | 2.20 | 2.20 |
Grenada | 2.20 | 2.20 |
Guadeloupe | 2.20 | 2.20 |
Guam | 3.40 | 3.40 |
Guatemala | 2.20 | 2.20 |
Guernsey | 0.60 | 0.80 |
Guinea | 3.40 | 3.40 |
Guinea Bissau | 3.40 | 3.40 |
Honduras | 2.20 | 2.20 |
Hong Kong | 1.00 | 1.00 |
Hungary | 1.00 | 1.00 |
Iceland | 0.80 | 0.80 |
India | 2.20 | 2.20 |
Indonesia | 1.60 | 1.60 |
Iran | 2.20 | 2.20 |
Ireland | 0.80 | 0.80 |
Isle of Man | 0.60 | 0.80 |
Israel | 0.80 | 0.80 |
Italy | 0.60 | 0.80 |
Jamaica | 2.20 | 2.20 |
Japan | 1.00 | 1.00 |
Jersey | 0.60 | 0.80 |
Jordan | 2.20 | 2.20 |
Kazakhstan | 2.20 | 2.20 |
Kenya | 2.20 | 2.20 |
Korea (North) | 3.40 | 3.40 |
Kosovo | 1.00 | 1.00 |
Kuwait | 2.20 | 2.20 |
Kyrgyzstan | 2.20 | 2.20 |
Laos | 3.40 | 3.40 |
Latvia | 1.00 | 1.00 |
Lebanon | 2.20 | 2.20 |
Lesotho | 2.20 | 2.20 |
Liberia | 2.20 | 2.20 |
Libya | 1.60 | 1.60 |
Liechtenstein | 0.60 | 0.80 |
Lithuania | 1.00 | 1.00 |
Luxembourg | 0.80 | 0.80 |
Macao | 3.40 | 3.40 |
Macedonia | 1.00 | 1.00 |
Madagascar | 3.40 | 3.40 |
Malawi | 3.40 | 3.40 |
Malaysia | 1.60 | 1.60 |
Maldives | 3.40 | 3.40 |
Mali | 3.40 | 3.40 |
Malta | 0.80 | 0.80 |
Mariana Islands | 3.40 | 3.40 |
Martinique | 2.20 | 2.20 |
Mauritania | 2.20 | 2.20 |
Mauritius | 3.40 | 3.40 |
Mayotte | 3.40 | 3.40 |
Mexico | 1.60 | 1.60 |
Micronesia | 3.40 | 3.40 |
Moldova | 1.00 | 1.00 |
Monaco | 0.80 | 0.80 |
Mongolia | 2.20 | 2.20 |
Montenegro | 1.00 | 1.00 |
Montserrat | 3.40 | 3.40 |
Morocco | 1.60 | 1.60 |
Mozambique | 2.20 | 2.20 |
Myanmar | 3.40 | 3.40 |
Namibia | 3.40 | 3.40 |
Nauru | 3.40 | 3.40 |
Nepal | 2.20 | 2.20 |
Netherlands Antilles | 3.40 | 3.40 |
Netherlands* | 0.60 | 0.80 |
New Caledonia | 3.40 | 3.40 |
New Zealand | 0.80 | 0.80 |
Nicaragua | 2.20 | 2.20 |
Niger | 2.20 | 2.20 |
Nigeria | 2.20 | 2.20 |
Niue | 3.40 | 3.40 |
Norfolk Islands | 3.40 | 3.40 |
Norway | 0.60 | 0.80 |
Oman | 2.20 | 2.20 |
Pakistan | 2.20 | 2.20 |
Palau Islands | 3.40 | 3.40 |
Palestinian Authority | 2.20 | 2.20 |
Panama | 3.40 | 3.40 |
Papua New Guinea | 2.20 | 2.20 |
Paraguay | 2.20 | 2.20 |
Peru | 2.20 | 2.20 |
Philippines | 1.60 | 1.60 |
Poland | 1.00 | 1.00 |
Portugal | 0.80 | 0.80 |
Puerto Rico | 1.60 | 1.60 |
Qatar | 2.20 | 2.20 |
Republic of the Congo | 2.20 | 2.20 |
Reunion | 3.40 | 3.40 |
Romania | 1.00 | 1.00 |
Russia | 1.00 | 1.00 |
Rwanda | 2.20 | 2.20 |
Saint Barthélemy | 2.20 | 2.20 |
Saint Kitts and Nevis | 3.40 | 3.40 |
Saint Lucia | 3.40 | 3.40 |
Saint Martin | 2.20 | 2.20 |
Saint Pierre and Miquelon | 3.40 | 3.40 |
Saint Vincent and the Grenadines | 3.40 | 3.40 |
Samoa | 3.40 | 3.40 |
San Marino | 0.80 | 0.80 |
Sao Tome and Principe | 3.40 | 3.40 |
Saudi Arabia | 2.20 | 2.20 |
Senegal | 3.40 | 3.40 |
Serbia | 1.00 | 1.00 |
Seychelles | 3.40 | 3.40 |
Sierra Leone | 2.20 | 2.20 |
Singapore | 1.00 | 1.00 |
Slovakia | 1.00 | 1.00 |
Slovenia | 1.00 | 1.00 |
Solomon Islands | 3.40 | 3.40 |
Somalia | 3.40 | 3.40 |
South Africa | 1.60 | 1.60 |
South Korea | 1.60 | 1.60 |
Spain | 0.60 | 0.80 |
Sri Lanka | 2.20 | 2.20 |
Sudan | 3.40 | 3.40 |
Suriname | 3.40 | 3.40 |
Swaziland | 3.40 | 3.40 |
Sweden | 0.60 | 0.80 |
Syria | 2.20 | 2.20 |
Taiwan | 1.60 | 1.60 |
Tajikistan | 2.20 | 2.20 |
Tanzania | 2.20 | 2.20 |
Thailand | 1.60 | 1.60 |
Togo | 3.40 | 3.40 |
Tonga | 3.40 | 3.40 |
Trinidad and Tobago | 2.20 | 2.20 |
Tunisia | 1.60 | 1.60 |
Turkey | 1.00 | 1.00 |
Turkmenistan | 2.20 | 2.20 |
Turks and Caicos Islands | 3.40 | 3.40 |
U.S. Virgin Islands | 1.60 | 1.60 |
Uganda | 2.20 | 2.20 |
Ukraine | 1.00 | 1.00 |
United Arab Emirates | 2.20 | 2.20 |
United Kingdom* | 0.60 | 0.80 |
Uruguay | 2.20 | 2.20 |
USA* | 0.60 | 0.80 |
Uzbekistan | 2.20 | 2.20 |
Vanuatu | 3.40 | 3.40 |
Vatican City | 0.60 | 0.80 |
Venezuela | 2.20 | 2.20 |
Vietnam | 3.40 | 3.40 |
Yemen | 3.40 | 3.40 |
Zambia | 2.20 | 2.20 |
Zimbabwe | 2.20 | 2.20 |
Prices shown are per minute in CHF and are incl. VAT. Tariffs are valid for standard phone connections only. These prices are not valid for special numbers and premium services (e.g. satellite services, non-geographic numbers, UK-Personal Numbers, etc.). Other destinations upon request. Prices subject to change.
Roaming tariffs
Zone 1
Calls (CHF/min.) | |
---|---|
Calls within the country: | 1.10 |
Calls to Switzerland: | 1.70 |
Calls to zone 1: | 1.70 |
Calls to zone 2: | 2.40 |
Calls to zone 3: | 3.90 |
SMS | |
Receive: | Free |
Send: | 0.20 / SMS |
MMS | |
Receive/send: | 1.00 / MMS |
COUNTRY | DATA ROAMING CHF/MB | INCOMING CALLS CHF/MIN. |
---|---|---|
Albania | 0.41 | 0.43 |
Australia | 0.10 | 0.23 |
Austria | 0.10 | 0.23 |
Belgium | 0.10 | 0.23 |
Brazil | 0.10 | 0.23 |
Bulgaria | 0.10 | 0.33 |
Canada | 0.10 | 0.03 |
Croatia | 0.10 | 0.23 |
Cyprus | 0.13 | 0.23 |
Czech Republic | 0.10 | 0.23 |
Denmark | 0.10 | 0.23 |
El Salvador | 0.36 | 0.53 |
Estonia | 0.10 | 0.33 |
Finland | 0.10 | 0.23 |
France | 0.10 | 0.23 |
Germany | 0.10 | 0.23 |
Gibraltar | 0.15 | 0.33 |
Greece | 0.10 | 0.23 |
Guernsey | 0.10 | 0.23 |
Hungary | 0.10 | 0.23 |
Iceland | 0.10 | 0.33 |
Ireland | 0.10 | 0.23 |
Isle of Man | 0.10 | 0.23 |
Israel | 0.56 | 0.43 |
Italy | 0.10 | 0.23 |
Jersey | 0.10 | 0.23 |
Latvia | 0.10 | 0.23 |
Liechtenstein | 0.10 | 0.23 |
Lithuania | 0.10 | 1.43 |
Luxembourg | 0.10 | 0.23 |
Malta | 0.10 | 0.23 |
Monaco | 0.20 | 0.43 |
Netherlands | 0.10 | 0.23 |
Norway | 0.10 | 0.23 |
Poland | 0.15 | 0.23 |
Portugal | 0.10 | 0.23 |
Romania | 0.10 | 0.23 |
San Marino | 0.10 | 0.23 |
Slovakia | 0.10 | 0.23 |
Slovenia | 0.18 | 0.33 |
South Africa | 0.10 | 0.33 |
Spain | 0.10 | 0.23 |
Sweden | 0.10 | 0.23 |
Turkey | 0.10 | 0.23 |
United Arab Emirates | 0.23 | 1.43 |
United Kingdom | 0.10 | 0.23 |
USA | 0.10 | 0.03 |
Zone 2
Calls (CHF/min.) | |
---|---|
Calls within the country: | 1.60 |
Calls to Switzerland: | 2.90 |
Calls to zone 1: | 2.60 |
Calls to zone 2: | 2.60 |
Calls to zone 3: | 3.90 |
SMS | |
Receive: | Free |
Send: | 0.50 / SMS |
MMS | |
Receive/send: | 1.00 / MMS |
COUNTRY | DATA ROAMING CHF/MB | INCOMING CALLS CHF/MIN. |
---|---|---|
Algeria | 0.63 | 0.53 |
Andorra | 0.15 | 0.23 |
Anguilla | 0.36 | 1.43 |
Antigua and Barbuda | 0.36 | 1.43 |
Argentina | 0.36 | 0.33 |
Bahamas | 0.36 | 0.33 |
Bahrain | 0.16 | 0.43 |
Bangladesh | 0.36 | 0.33 |
Barbados | 0.36 | 1.43 |
Belarus | 0.36 | 1.43 |
Bermuda | 0.36 | 1.43 |
Bosnia and Herzegovina | 0.16 | 0.43 |
Botswana | 0.36 | 0.53 |
British Virgin Islands | 0.36 | 1.43 |
Cameroon | 24.00 | 0.53 |
Cape Verde | 1.20 | 0.53 |
Cayman Islands | 0.36 | 1.43 |
Central African Republic | Not available | 0.53 |
Chile | 1.45 | 1.43 |
China | 0.36 | 0.23 |
Colombia | 0.36 | 0.23 |
Costa Rica | 1.10 | 0.43 |
Cote D'Ivoire | 6.70 | 0.53 |
Dominica | 0.36 | 0.53 |
Dominican Republic | 0.18 | 0.23 |
Ecuador | 0.36 | 0.23 |
Egypt | 0.15 | 0.33 |
Faeroe Islands | 0.10 | 0.33 |
Ghana | 2.90 | 0.53 |
Greenland | 0.10 | 1.43 |
Grenada | 0.36 | 0.53 |
Guatemala | 0.36 | 0.53 |
Guinea | 3.95 | 1.43 |
Guinea Bissau | 0.36 | 1.43 |
Haiti | 0.36 | 0.53 |
Honduras | 0.36 | 0.43 |
Hong Kong | 0.98 | 0.23 |
India | 0.63 | 0.23 |
Indonesia | 0.36 | 0.33 |
Iran | 0.15 | 0.33 |
Jamaica | 0.36 | 0.53 |
Japan | 0.36 | 0.33 |
Jordan | 0.40 | 0.53 |
Kazakhstan | 2.80 | 0.53 |
Kenya | 0.81 | 0.43 |
Korea South | 0.36 | 0.23 |
Kosovo | 0.10 | 0.33 |
Laos | 3.95 | 1.43 |
Lebanon | 0.70 | 0.53 |
Macedonia | 0.18 | 0.43 |
Malaysia | 0.63 | 0.23 |
Martinique | 0.36 | 1.43 |
Mayotte | 0.36 | 1.43 |
Mexico | 1.80 | 0.23 |
Moldova | 0.36 | 0.43 |
Monseratt | 0.36 | 0.53 |
Montenegro | 0.10 | 0.43 |
Nepal | 17.50 | 0.53 |
New Zealand | 0.80 | 0.33 |
Nicaragua | 0.36 | 0.53 |
Oman | 0.45 | 0.53 |
Panama | 0.36 | 1.43 |
Peru | 2.10 | 1.43 |
Philippines | 0.36 | 0.33 |
Puerto Rico | 0.36 | 0.33 |
Qatar | 0.27 | 1.43 |
Reunion | 0.36 | 3.40 |
Russia | 0.36 | 0.33 |
Saudi Arabia | 0.36 | 0.43 |
Serbia | 0.20 | 0.43 |
Seychelles | 14.00 | 1.43 |
Singapore | 0.13 | 0.23 |
Sri Lanka | 0.36 | 0.33 |
St Kitts and Nevis | 0.36 | 1.43 |
St Lucia | 0.36 | 1.43 |
St Vincent/Grenadines | 0.36 | 1.43 |
Swaziland | Not available | 1.43 |
Taiwan | 0.55 | 0.33 |
Tajikistan | 5.00 | 0.53 |
Thailand | 0.11 | 0.23 |
Tunisia | 0.36 | 1.43 |
Turks and Caicos | 0.36 | 1.43 |
Uganda | 0.36 | 0.53 |
Ukraine | 0.36 | 0.23 |
Uruguay | 5.70 | 0.23 |
Vietnam | 1.20 | 0.33 |
Yemen | 0.15 | 1.43 |
Zone 3
Calls (CHF/min.) | |
---|---|
Calls within the country: | 2.20 |
Calls to Switzerland: | 4.70 |
Calls to zone 1: | 4.20 |
Calls to zone 2: | 4.20 |
Calls to zone 3: | 4.20 |
SMS | |
Receive: | Free |
Send: | 0.70 / SMS |
MMS | |
Receive/send: | 1.00 / MMS |
COUNTRY | DATA ROAMING CHF/MB | INCOMING CALLS CHF/MIN. | ||||
---|---|---|---|---|---|---|
Afghanistan | 21.50 | 1.43 | ||||
Angola | 31.50 | 0.33 | ||||
Armenia | 20.00 | 0.53 | ||||
Aruba | 22.00 | 1.43 | ||||
Azerbaijan | 36.50 | 0.53 | ||||
Belize | 13.50 | 0.53 | ||||
Benin | 2.10 | 0.43 | ||||
Bhutan | 11.00 | 1.43 | ||||
Bolivia | 10.00 | 0.23 | ||||
Brunei | 28.50 | 0.43 | ||||
Burkina Faso | 53.00 | 0.53 | ||||
Burundi | 19.00 | 1.43 | ||||
Cambodia | 9.20 | 0.43 | ||||
Chad | 37.00 | 0.53 | ||||
Congo Democratic Republic | 8.50 | 1.43 | ||||
Congo People's Republic | 4.00 | 1.43 | ||||
Cook Islands | 9.00 | 1.43 | ||||
Cuba | 2.50 | 1.43 | ||||
Curaçao | 23.50 | 3.40 | ||||
Djibouti | 45.00 | 1.43 | ||||
East Timor | 0.36 | 1.60 | ||||
Ethiopia | 34.00 | 0.53 | ||||
Fiji | 20.00 | 1.43 | ||||
French Guyana | 30.00 | 1.43 | ||||
French Polynesia | 22.00 | 1.43 | ||||
Gabon | 41.00 | 1.43 | ||||
Gambia | 16.00 | 1.43 | ||||
Georgia | 14.50 | 0.53 | ||||
Guadeloupe | 30.00 | 0.43 | ||||
Guyana | 0.36 | 1.43 | ||||
Iraq | 15.50 | 0.33 | ||||
Kuwait | 30.50 | 0.43 | ||||
Kyrgyzstan | 13.00 | 0.53 | ||||
Liberia | 6.50 | 0.53 | ||||
Libya Arab Jamahiriy | 12.50 | 0.53 | ||||
Macao | 35.00 | 1.43 | ||||
Madagascar | 28.50 | 1.43 | ||||
Malawi | 17.00 | 1.43 | ||||
Maldives | 29.50 | 1.43 | ||||
Mali | 26.00 | 0.53 | ||||
Mauritania | 48.00 | 1.43 | ||||
Mauritius | 2.50 | 1.43 | ||||
Mongolia | 47.00 | 0.33 | ||||
Morocco | 0.60 | 0.53 | ||||
Mozambique | 0.36 | 1.43 | ||||
Myanmar | 4.40 | 1.43 | ||||
Namibia | 10.50 | 0.53 | ||||
Nauru | 20.00 | 1.43 | ||||
Netherlands Antilles | 23.50 | 1.43 | ||||
New Caledonia | 19.50 | 1.43 | ||||
Niger | 10.00 | 0.53 | ||||
Nigeria | 3.70 | 0.33 | ||||
Pakistan | 10.20 | 0.43 | ||||
Palestinian Authority | 35.00 | 1.43 | ||||
Papua New Guinea | 21.50 | 1.43 | ||||
Paraguay | 22.50 | 0.33 | ||||
Rwanda | 20.00 | 0.53 | ||||
Saint Barthélemy | 30.00 | 3.40 | ||||
Saint Martin | 30.00 | 3.40 | ||||
Samoa | Not available | 1.43 | ||||
Sao Tome and Principe | 21.00 | 1.43 | ||||
Senegal | 19.50 | 0.53 | ||||
Sierra Leone | 0.36 | 1.43 | ||||
Solomon Islands | 39.50 | 3.40 | ||||
Somalia | Not available | 1.43 | ||||
Sudan | 26.50 | 1.43 | ||||
Suriname | 24.50 | 1.43 | ||||
Tanzania | 12.50 | 0.53 | ||||
Togo | 21.00 | 0.53 | ||||
Tonga | 4.40 | 1.43 | ||||
Trinidad and Tobago | 0.36 | 0.43 | ||||
Turkmenistan | Not available | 1.43 | ||||
Uzbekistan | 12.50 | 0.53 | ||||
Vanuatu | 24.50 | 1.43 | ||||
Venezuela | 2.00 | 0.23 | ||||
Zambia | 6.00 | 1.43 | ||||
Zimbabwe | 27.50 | 1.43 | ||||
Roaming Options
Data Travel 100 MB | |||
100 MB for EU, USA, Canada, Norway. | Valid 30 days | CHF | 9.95 |
Send a SMS with text START TRAVEL100 to the number 361. | |||
The option will not be renewed automatically. | |||
Data Travel 500 MB | |||
500 MB for EU, USA, Canada, Norway. | Valid 30 days | CHF | 19.95 |
Send a SMS with text START TRAVEL500 to the number 361. | |||
The option will not be renewed automatically. | |||
Data Travel 1 GB | |||
1 GB for EU, USA, Canada, Norway. | Valid 30 days | CHF | 29.95 |
Send a SMS with text START TRAVEL1GB to the number 361. | |||
The option will not be renewed automatically. |