Billing: Prices shown are in CHF per min. incl. of VAT. Calls are billed in minute intervals. In addition Roaming charges, international calls,
premium services and calls to special numbers (e.g. 08xx, 090x, 18xx, 058) will be charged. Prices subject to change.
Signing up for Mobile Prepaid
1. Provide your personal details
2. Upload a copy of your ID card
3. Pay online
4. Receive your order at home
International tariffs for Mobile Prepaid
Pay only from CHF 0.03/min. to call abroad.
View All
TOP DESTINATIONS | To fix | To mobile |
---|---|---|
Germany | 0.03 | 0.23 |
Italy | 0.03 | 0.23 |
Portugal | 0.03 | 0.23 |
Romania | 0.03 | 0.23 |
Poland | 0.03 | 0.23 |
Turkey | 0.03 | 0.23 |
Spain | 0.03 | 0.23 |
Hungary | 0.03 | 0.23 |
France | 0.03 | 0.23 |
Brazil | 0.03 | 0.23 |
ALL DESTINATIONS | To fix | To mobile |
---|---|---|
Canada | 0.03 | 0.03 |
USA* | 0.03 | 0.03 |
Australia | 0.03 | 0.23 |
Austria | 0.03 | 0.23 |
Belgium | 0.03 | 0.23 |
Brazil | 0.03 | 0.23 |
China | 0.03 | 0.23 |
Croatia | 0.03 | 0.23 |
Cyprus | 0.03 | 0.23 |
Czech Republic | 0.03 | 0.23 |
Denmark | 0.03 | 0.23 |
Dominican Republic | 0.03 | 0.23 |
France* | 0.03 | 0.23 |
Germany | 0.03 | 0.23 |
Greece | 0.03 | 0.23 |
Hungary | 0.03 | 0.23 |
Ireland | 0.03 | 0.23 |
Italy | 0.03 | 0.23 |
Malta | 0.03 | 0.23 |
Mexico | 0.03 | 0.23 |
Netherlands* | 0.03 | 0.23 |
Norway | 0.03 | 0.23 |
Poland | 0.03 | 0.23 |
Portugal | 0.03 | 0.23 |
Romania | 0.03 | 0.23 |
Slovakia | 0.03 | 0.23 |
Spain | 0.03 | 0.23 |
Sweden | 0.03 | 0.23 |
Thailand | 0.03 | 0.23 |
Turkey | 0.03 | 0.23 |
United Kingdom* | 0.03 | 0.23 |
Venezuela | 0.03 | 0.23 |
Andorra | 0.13 | 0.23 |
Bolivia | 0.13 | 0.23 |
Colombia | 0.13 | 0.23 |
Ecuador | 0.13 | 0.23 |
Finland | 0.13 | 0.23 |
Hong Kong | 0.13 | 0.23 |
India | 0.13 | 0.23 |
Latvia | 0.13 | 0.23 |
Liechtenstein | 0.13 | 0.23 |
Luxembourg | 0.13 | 0.23 |
Malaysia | 0.13 | 0.23 |
Singapore | 0.13 | 0.23 |
South Korea | 0.13 | 0.23 |
Ukraine | 0.13 | 0.23 |
Uruguay | 0.13 | 0.23 |
San Marino | 0.23 | 0.23 |
Angola | 0.23 | 0.33 |
Argentina | 0.23 | 0.33 |
Bangladesh | 0.23 | 0.33 |
Bulgaria | 0.23 | 0.33 |
Egypt | 0.23 | 0.33 |
Estonia | 0.23 | 0.33 |
Faeroe Islands | 0.23 | 0.33 |
Gibraltar | 0.23 | 0.33 |
Iceland | 0.23 | 0.33 |
Indonesia | 0.23 | 0.33 |
Iran | 0.23 | 0.33 |
Iraq | 0.23 | 0.33 |
Japan | 0.23 | 0.33 |
Mongolia | 0.23 | 0.33 |
New Zealand | 0.23 | 0.33 |
Nigeria | 0.23 | 0.33 |
Paraguay | 0.23 | 0.33 |
Philippines | 0.23 | 0.33 |
Russia | 0.23 | 0.33 |
Slovenia | 0.23 | 0.33 |
South Africa | 0.23 | 0.33 |
Sri Lanka | 0.23 | 0.33 |
Taiwan | 0.23 | 0.33 |
Vietnam | 0.23 | 0.33 |
Bahamas | 0.33 | 0.33 |
Kosovo | 0.33 | 0.33 |
Puerto Rico | 0.33 | 0.33 |
Albania | 0.33 | 0.43 |
Bahrain | 0.33 | 0.43 |
Benin | 0.33 | 0.43 |
Bosnia and Herzegovina | 0.33 | 0.43 |
Brunei | 0.33 | 0.43 |
Cambodia | 0.33 | 0.43 |
Costa Rica | 0.33 | 0.43 |
Guadeloupe | 0.33 | 0.43 |
Honduras | 0.33 | 0.43 |
Israel | 0.33 | 0.43 |
Kuwait | 0.33 | 0.43 |
Macedonia | 0.33 | 0.43 |
Moldova | 0.33 | 0.43 |
Monaco | 0.33 | 0.43 |
Montenegro | 0.33 | 0.43 |
Pakistan | 0.33 | 0.43 |
Saudi Arabia | 0.33 | 0.43 |
Serbia | 0.33 | 0.43 |
Syria | 0.33 | 0.43 |
Trinidad and Tobago | 0.33 | 0.43 |
Kenya | 0.43 | 0.43 |
Algeria | 0.43 | 0.53 |
Armenia | 0.43 | 0.53 |
Azerbaijan | 0.43 | 0.53 |
Belize | 0.43 | 0.53 |
Botswana | 0.43 | 0.53 |
Burkina Faso | 0.43 | 0.53 |
Cameroon | 0.43 | 0.53 |
Cape Verde | 0.43 | 0.53 |
Central African Republic | 0.43 | 0.53 |
Chad | 0.43 | 0.53 |
Dominica | 0.43 | 0.53 |
El Salvador | 0.43 | 0.53 |
Equatorial Guinea | 0.43 | 0.53 |
Ethiopia | 0.43 | 0.53 |
Georgia | 0.43 | 0.53 |
Ghana | 0.43 | 0.53 |
Grenada | 0.43 | 0.53 |
Guatemala | 0.43 | 0.53 |
Haiti | 0.43 | 0.53 |
Ivory Coast | 0.43 | 0.53 |
Jamaica | 0.43 | 0.53 |
Jordan | 0.43 | 0.53 |
Kazakhstan | 0.43 | 0.53 |
Kyrgyzstan | 0.43 | 0.53 |
Lebanon | 0.43 | 0.53 |
Lesotho | 0.43 | 0.53 |
Liberia | 0.43 | 0.53 |
Libya | 0.43 | 0.53 |
Mali | 0.43 | 0.53 |
Montserrat | 0.43 | 0.53 |
Morocco | 0.43 | 0.53 |
Namibia | 0.43 | 0.53 |
Nepal | 0.43 | 0.53 |
Nicaragua | 0.43 | 0.53 |
Niger | 0.43 | 0.53 |
Oman | 0.43 | 0.53 |
Rwanda | 0.43 | 0.53 |
Senegal | 0.43 | 0.53 |
Tajikistan | 0.43 | 0.53 |
Tanzania | 0.43 | 0.53 |
Togo | 0.43 | 0.53 |
Uganda | 0.43 | 0.53 |
Uzbekistan | 0.43 | 0.53 |
Afghanistan | 1.43 | 1.43 |
American Samoa | 1.43 | 1.43 |
Anguilla | 1.43 | 1.43 |
Antarctica | 1.43 | 1.43 |
Antigua and Barbuda | 1.43 | 1.43 |
Aruba | 1.43 | 1.43 |
Ascension | 1.43 | 1.43 |
Barbados | 1.43 | 1.43 |
Belarus | 1.43 | 1.43 |
Bermuda | 1.43 | 1.43 |
Bhutan | 1.43 | 1.43 |
British Virgin Islands | 1.43 | 1.43 |
Burma | 1.43 | 1.43 |
Burundi | 1.43 | 1.43 |
Cayman Islands | 1.43 | 1.43 |
Chile | 1.43 | 1.43 |
Comoros | 1.43 | 1.43 |
Cook Islands | 1.43 | 1.43 |
Cuba | 1.43 | 1.43 |
Democratic Republic of the Congo | 1.43 | 1.43 |
Diego Garcia | 1.43 | 1.43 |
Djibouti | 1.43 | 1.43 |
East Timor | 1.43 | 1.43 |
Eritrea | 1.43 | 1.43 |
Falkland Islands | 1.43 | 1.43 |
Fiji | 1.43 | 1.43 |
French Guyana | 1.43 | 1.43 |
French Polynesia | 1.43 | 1.43 |
Gabon | 1.43 | 1.43 |
Gambia | 1.43 | 1.43 |
Greenland | 1.43 | 1.43 |
Guam | 1.43 | 1.43 |
Guinea | 1.43 | 1.43 |
Guinea Bissau | 1.43 | 1.43 |
Guyana | 1.43 | 1.43 |
Kiribati | 1.43 | 1.43 |
Korea (North) | 1.43 | 1.43 |
Laos | 1.43 | 1.43 |
Lithuania | 1.43 | 1.43 |
Macao | 1.43 | 1.43 |
Madagascar | 1.43 | 1.43 |
Malawi | 1.43 | 1.43 |
Maldives | 1.43 | 1.43 |
Mariana Islands | 1.43 | 1.43 |
Marshall Islands | 1.43 | 1.43 |
Martinique | 1.43 | 1.43 |
Mauritania | 1.43 | 1.43 |
Mauritius | 1.43 | 1.43 |
Mayotte | 1.43 | 1.43 |
Micronesia | 1.43 | 1.43 |
Mozambique | 1.43 | 1.43 |
Myanmar | 1.43 | 1.43 |
Nauru | 1.43 | 1.43 |
Netherlands Antilles | 1.43 | 1.43 |
New Caledonia | 1.43 | 1.43 |
Niue | 1.43 | 1.43 |
Palau Islands | 1.43 | 1.43 |
Palestinian Authority | 1.43 | 1.43 |
Panama | 1.43 | 1.43 |
Papua New Guinea | 1.43 | 1.43 |
Peru | 1.43 | 1.43 |
Qatar | 1.43 | 1.43 |
Republic of the Congo | 1.43 | 1.43 |
Saint Helena | 1.43 | 1.43 |
Saint Kitts and Nevis | 1.43 | 1.43 |
Saint Lucia | 1.43 | 1.43 |
Saint Pierre and Miquelon | 1.43 | 1.43 |
Saint Vincent and the Grenadines | 1.43 | 1.43 |
Samoa | 1.43 | 1.43 |
Sao Tome and Principe | 1.43 | 1.43 |
Seychelles | 1.43 | 1.43 |
Sierra Leone | 1.43 | 1.43 |
Sint Maarten | 1.43 | 1.43 |
Solomon Islands | 1.43 | 1.43 |
Somalia | 1.43 | 1.43 |
South Sudan | 1.43 | 1.43 |
Sudan | 1.43 | 1.43 |
Suriname | 1.43 | 1.43 |
Swaziland | 1.43 | 1.43 |
Tokelau | 1.43 | 1.43 |
Tonga | 1.43 | 1.43 |
Tunisia | 1.43 | 1.43 |
Turkmenistan | 1.43 | 1.43 |
Turks and Caicos Islands | 1.43 | 1.43 |
Tuvalu | 1.43 | 1.43 |
U.S. Virgin Islands | 1.43 | 1.43 |
United Arab Emirates | 1.43 | 1.43 |
Vanuatu | 1.43 | 1.43 |
Wallis and Futuna Islands | 1.43 | 1.43 |
Yemen | 1.43 | 1.43 |
Zambia | 1.43 | 1.43 |
Zimbabwe | 1.43 | 1.43 |
*Overseas areas of the mentioned countries are excluded.
Prices shown are per minute in CHF and are incl. VAT. Calls billed in 10 Cts. increments. Tariffs are valid for standard phone connections only. These prices are not valid for special numbers and premium services (e.g. satellite services, non-geographic numbers, UK-Personal Numbers, etc.). Other destinations upon request. Prices subject to change.
Prices shown are per minute in CHF and are incl. VAT. Calls billed in 10 Cts. increments. Tariffs are valid for standard phone connections only. These prices are not valid for special numbers and premium services (e.g. satellite services, non-geographic numbers, UK-Personal Numbers, etc.). Other destinations upon request. Prices subject to change.
Roaming tariffs for Mobile Prepaid
Stay connected even when you are outside Switzerland.
Zone 1
Calls (CHF/min.) | |
---|---|
Calls within the country: | 1.10 |
Calls to Switzerland: | 1.70 |
Calls to zone 1: | 1.70 |
Calls to zone 2: | 2.40 |
Calls to zone 3: | 3.90 |
Incoming calls: | See international rates |
SMS | |
Receive: | Free |
Send: | 0.70 / SMS |
MMS | |
Receive/send: | 0.10 / 100 KB |
MOBILE INTERNET | 0.10 / 100 KB |
COUNTRIES | ||
---|---|---|
Austria | Hungary | Poland |
Belgium | Ireland | Portugal |
Bulgaria | Israel | Romania |
Croatia | Italy | Slovakia |
Cyprus | Latvia | Slovenia |
Denmark | Liechtenstein | South Africa |
Estonia | Lithuania | Spain |
Finland | Luxembourg | Sweden |
France | Monaco | Turkey |
Germany | Netherlands | United Arab Emirates |
Gibraltar | Nicaragua | USA |
Greece | Norway |
Zone 2
Calls (CHF/min.) | |
---|---|
Calls within the country: | 1.60 |
Calls to Switzerland: | 2.90 |
Calls to zone 1: | 2.60 |
Calls to zone 2: | 2.60 |
Calls to zone 3: | 3.90 |
Incoming calls: | See international rates |
SMS | |
Receive: | Free |
Send: | 0.70 / SMS |
MMS | |
Receive/send: | 1.50 / 100 KB |
MOBILE INTERNET | 1.50 / 100 KB |
COUNTRIES | ||
---|---|---|
Albania | Dominican Republic | Morocco |
Argentina | Ecuador | Myanmar |
Australia | Egypt | New Zealand |
Bosnia and Herzegovina | El Salvador | Pakistan |
Brazil | Ghana | Russia |
Canada | India | Singapore |
Chile | Japan | Thailand |
China | Macedonia | Togo |
Colombia | Malta | Ukraine |
Costa Rica | Mexico | Uruguay |
Zone 3
Calls (CHF/min.) | |
---|---|
Calls within the country: | 2.20 |
Calls to Switzerland: | 4.70 |
Calls to zone 1: | 4.20 |
Calls to zone 2: | 4.20 |
Calls to zone 3: | 4.20 |
Incoming calls: | See international rates |
SMS | |
Receive: | Free |
Send: | 0.70 / SMS |
MMS | |
Receive/send: | 1.50 / 100 KB |
MOBILE INTERNET | 1.50 / 100 KB |
COUNTRIES | ||
---|---|---|
Afghanistan | Georgia | Nauru |
Algeria | Greenland | Nepal |
Andorra | Grenada | Netherlands Antilles |
Angola | Guadeloupe | New Caledonia |
Anguilla | Guatemala | Niger |
Antigua and Barbuda | Guinea | Nigeria |
Armenia | Haiti | Oman |
Aruba | Honduras | Palestinian Authority |
Azerbaijan | Hong Kong | Panama |
Bahamas | Iceland | Papua New Guinea |
Bahrain | Indonesia | Paraguay |
Bangladesh | Iran | Peru |
Barbados | Iraq | Philippines |
Belarus | Jamaica | Qatar |
Belize | Jordan | Rwanda |
Benin | Kazakhstan | Sao Tome and Principe |
Bermuda | Kenya | Saudi Arabia |
Bhutan | Kosovo | Senegal |
Bolivia | Kuwait | Seychelles |
British Virgin Islands | Lebanon | Sri Lanka |
Cambodia | Liberia | Sudan |
Cameroon | Libya Arab Jamahiriy | Taiwan |
Cape Verde | Macao | Tajikistan |
Cayman Islands | Madagascar | Tanzania |
Chad | Malawi | Tonga |
Cook Islands | Malaysia | Tunisia |
Cote D'Ivoire | Maldives | Uganda |
Cuba | Mauritius | Uzbekistan |
Djibouti | Mayotte | Vanuatu |
Dominica | Moldova | Venezuela |
Ethiopia | Mongolia | Vietnam |
Fiji | Montserrat | Zambia |
French Polynesia | Mozambique | Zimbabwe |
Gambia | Namibia |