Please fill out a contract or send us your details via chat or email.
TalkTalk prepaid cards are also available in mobilezone shops.
International tariffs for Mobile Prepaid:
Pay only from CHF 0.03/min. to call abroad.
Top destinations | To fix | To mobile |
---|---|---|
Brazil | 0.03 | 0.23 |
France | 0.03 | 0.23 |
Germany | 0.03 | 0.23 |
Hungary | 0.03 | 0.23 |
Italy | 0.03 | 0.23 |
Poland | 0.03 | 0.23 |
Portugal | 0.03 | 0.23 |
Romania | 0.03 | 0.23 |
Spain | 0.03 | 0.23 |
Turkey | 0.03 | 0.23 |
Destination | To fix | To mobile |
---|---|---|
Afghanistan | 1.43 | 1.43 |
Albania | 0.33 | 0.43 |
Algeria | 0.43 | 0.53 |
American Samoa | 1.43 | 1.43 |
Andorra | 0.13 | 0.23 |
Angola | 0.23 | 0.33 |
Anguilla | 1.43 | 1.43 |
Antarctica | 1.43 | 1.43 |
Antigua and Barbuda | 1.43 | 1.43 |
Argentina | 0.23 | 0.33 |
Armenia | 0.43 | 0.53 |
Aruba | 1.43 | 1.43 |
Ascension | 1.43 | 1.43 |
Australia | 0.03 | 0.23 |
Austria | 0.03 | 0.23 |
Azerbaijan | 0.43 | 0.53 |
Bahamas | 0.33 | 0.33 |
Bahrain | 0.33 | 0.43 |
Bangladesh | 0.23 | 0.33 |
Barbados | 1.43 | 1.43 |
Belarus | 1.43 | 1.43 |
Belgium | 0.03 | 0.23 |
Belize | 0.43 | 0.53 |
Benin | 0.33 | 0.43 |
Bermuda | 1.43 | 1.43 |
Bhutan | 1.43 | 1.43 |
Bolivia | 0.13 | 0.23 |
Bosnia and Herzegovina | 0.33 | 0.43 |
Botswana | 0.43 | 0.53 |
Brazil | 0.03 | 0.23 |
British Virgin Islands | 1.43 | 1.43 |
Brunei | 0.33 | 0.43 |
Bulgaria | 0.23 | 0.33 |
Burkina Faso | 0.43 | 0.53 |
Burma | 1.43 | 1.43 |
Burundi | 1.43 | 1.43 |
Cambodia | 0.33 | 0.43 |
Cameroon | 0.43 | 0.53 |
Canada | 0.03 | 0.03 |
Cape Verde | 0.43 | 0.53 |
Cayman Islands | 1.43 | 1.43 |
Central African Republic | 0.43 | 0.53 |
Chad | 0.43 | 0.53 |
Chile | 1.43 | 1.43 |
China | 0.03 | 0.23 |
Colombia | 0.13 | 0.23 |
Comoros | 1.43 | 1.43 |
Cook Islands | 1.43 | 1.43 |
Costa Rica | 0.33 | 0.43 |
Croatia | 0.03 | 0.23 |
Cuba | 1.43 | 1.43 |
Cyprus | 0.03 | 0.23 |
Czech Republic | 0.03 | 0.23 |
Democratic Republic of the Congo | 1.43 | 1.43 |
Denmark | 0.03 | 0.23 |
Diego Garcia | 1.43 | 1.43 |
Djibouti | 1.43 | 1.43 |
Dominica | 0.43 | 0.53 |
Dominican Republic | 0.03 | 0.23 |
East Timor | 1.43 | 1.43 |
Ecuador | 0.13 | 0.23 |
Egypt | 0.23 | 0.33 |
El Salvador | 0.43 | 0.53 |
Equatorial Guinea | 0.43 | 0.53 |
Eritrea | 1.43 | 1.43 |
Estonia | 0.23 | 0.33 |
Ethiopia | 0.43 | 0.53 |
Faeroe Islands | 0.23 | 0.33 |
Falkland Islands | 1.43 | 1.43 |
Fiji | 1.43 | 1.43 |
Finland | 0.13 | 0.23 |
France* | 0.03 | 0.23 |
French Guyana | 1.43 | 1.43 |
French Polynesia | 1.43 | 1.43 |
Gabon | 1.43 | 1.43 |
Gambia | 1.43 | 1.43 |
Georgia | 0.43 | 0.53 |
Germany | 0.03 | 0.23 |
Ghana | 0.43 | 0.53 |
Gibraltar | 0.23 | 0.33 |
Greece | 0.03 | 0.23 |
Greenland | 1.43 | 1.43 |
Grenada | 0.43 | 0.53 |
Guadeloupe | 0.33 | 0.43 |
Guam | 1.43 | 1.43 |
Guatemala | 0.43 | 0.53 |
Guinea | 1.43 | 1.43 |
Guinea Bissau | 1.43 | 1.43 |
Guyana | 1.43 | 1.43 |
Haiti | 0.43 | 0.53 |
Honduras | 0.33 | 0.43 |
Hong Kong | 0.13 | 0.23 |
Hungary | 0.03 | 0.23 |
Iceland | 0.23 | 0.33 |
India | 0.13 | 0.23 |
Indonesia | 0.23 | 0.33 |
Iran | 0.23 | 0.33 |
Iraq | 0.23 | 0.33 |
Ireland | 0.03 | 0.23 |
Israel | 0.33 | 0.43 |
Italy | 0.03 | 0.23 |
Ivory Coast | 0.43 | 0.53 |
Jamaica | 0.43 | 0.53 |
Japan | 0.23 | 0.33 |
Jordan | 0.43 | 0.53 |
Kazakhstan | 0.43 | 0.53 |
Kenya | 0.43 | 0.43 |
Kiribati | 1.43 | 1.43 |
Korea (North) | 1.43 | 1.43 |
Kosovo | 0.33 | 0.33 |
Kuwait | 0.33 | 0.43 |
Kyrgyzstan | 0.43 | 0.53 |
Laos | 1.43 | 1.43 |
Latvia | 0.13 | 0.23 |
Lebanon | 0.43 | 0.53 |
Lesotho | 0.43 | 0.53 |
Liberia | 0.43 | 0.53 |
Libya | 0.43 | 0.53 |
Liechtenstein | 0.13 | 0.23 |
Lithuania | 1.43 | 1.43 |
Luxembourg | 0.13 | 0.23 |
Macao | 1.43 | 1.43 |
Macedonia | 0.33 | 0.43 |
Madagascar | 1.43 | 1.43 |
Malawi | 1.43 | 1.43 |
Malaysia | 0.13 | 0.23 |
Maldives | 1.43 | 1.43 |
Mali | 0.43 | 0.53 |
Malta | 0.03 | 0.23 |
Mariana Islands | 1.43 | 1.43 |
Marshall Islands | 1.43 | 1.43 |
Martinique | 1.43 | 1.43 |
Mauritania | 1.43 | 1.43 |
Mauritius | 1.43 | 1.43 |
Mayotte | 1.43 | 1.43 |
Mexico | 0.03 | 0.23 |
Micronesia | 1.43 | 1.43 |
Moldova | 0.33 | 0.43 |
Monaco | 0.33 | 0.43 |
Mongolia | 0.23 | 0.33 |
Montenegro | 0.33 | 0.43 |
Montserrat | 0.43 | 0.53 |
Morocco | 0.43 | 0.53 |
Mozambique | 1.43 | 1.43 |
Myanmar | 1.43 | 1.43 |
Namibia | 0.43 | 0.53 |
Nauru | 1.43 | 1.43 |
Nepal | 0.43 | 0.53 |
Netherlands Antilles | 1.43 | 1.43 |
Netherlands* | 0.03 | 0.23 |
New Caledonia | 1.43 | 1.43 |
New Zealand | 0.23 | 0.33 |
Nicaragua | 0.43 | 0.53 |
Niger | 0.43 | 0.53 |
Nigeria | 0.23 | 0.33 |
Niue | 1.43 | 1.43 |
Norway | 0.03 | 0.23 |
Oman | 0.43 | 0.53 |
Pakistan | 0.33 | 0.43 |
Palau Islands | 1.43 | 1.43 |
Palestinian Authority | 1.43 | 1.43 |
Panama | 1.43 | 1.43 |
Papua New Guinea | 1.43 | 1.43 |
Paraguay | 0.23 | 0.33 |
Peru | 1.43 | 1.43 |
Philippines | 0.23 | 0.33 |
Poland | 0.03 | 0.23 |
Portugal | 0.03 | 0.23 |
Puerto Rico | 0.33 | 0.33 |
Qatar | 1.43 | 1.43 |
Republic of the Congo | 1.43 | 1.43 |
Romania | 0.03 | 0.23 |
Russia | 0.23 | 0.33 |
Rwanda | 0.43 | 0.53 |
Saint Helena | 1.43 | 1.43 |
Saint Kitts and Nevis | 1.43 | 1.43 |
Saint Lucia | 1.43 | 1.43 |
Saint Pierre and Miquelon | 1.43 | 1.43 |
Saint Vincent and the Grenadines | 1.43 | 1.43 |
Samoa | 1.43 | 1.43 |
San Marino | 0.23 | 0.23 |
Sao Tome and Principe | 1.43 | 1.43 |
Saudi Arabia | 0.33 | 0.43 |
Senegal | 0.43 | 0.53 |
Serbia | 0.33 | 0.43 |
Seychelles | 1.43 | 1.43 |
Sierra Leone | 1.43 | 1.43 |
Singapore | 0.13 | 0.23 |
Sint Maarten | 1.43 | 1.43 |
Slovakia | 0.03 | 0.23 |
Slovenia | 0.23 | 0.33 |
Solomon Islands | 1.43 | 1.43 |
Somalia | 1.43 | 1.43 |
South Africa | 0.23 | 0.33 |
South Korea | 0.13 | 0.23 |
South Sudan | 1.43 | 1.43 |
Spain | 0.03 | 0.23 |
Sri Lanka | 0.23 | 0.33 |
Sudan | 1.43 | 1.43 |
Suriname | 1.43 | 1.43 |
Swaziland | 1.43 | 1.43 |
Sweden | 0.03 | 0.23 |
Syria | 0.33 | 0.43 |
Taiwan | 0.23 | 0.33 |
Tajikistan | 0.43 | 0.53 |
Tanzania | 0.43 | 0.53 |
Thailand | 0.03 | 0.23 |
Togo | 0.43 | 0.53 |
Tokelau | 1.43 | 1.43 |
Tonga | 1.43 | 1.43 |
Trinidad and Tobago | 0.33 | 0.43 |
Tunisia | 1.43 | 1.43 |
Turkey | 0.03 | 0.23 |
Turkmenistan | 1.43 | 1.43 |
Turks and Caicos Islands | 1.43 | 1.43 |
Tuvalu | 1.43 | 1.43 |
U.S. Virgin Islands | 1.43 | 1.43 |
Uganda | 0.43 | 0.53 |
Ukraine | 0.13 | 0.23 |
United Arab Emirates | 1.43 | 1.43 |
United Kingdom* | 0.03 | 0.23 |
Uruguay | 0.13 | 0.23 |
USA* | 0.03 | 0.03 |
Uzbekistan | 0.43 | 0.53 |
Vanuatu | 1.43 | 1.43 |
Venezuela | 0.03 | 0.23 |
Vietnam | 0.23 | 0.33 |
Wallis and Futuna Islands | 1.43 | 1.43 |
Yemen | 1.43 | 1.43 |
Zambia | 1.43 | 1.43 |
Zimbabwe | 1.43 | 1.43 |
*Overseas areas of the mentioned countries are excluded.
Prices shown are per minute in CHF and are incl. VAT. Calls billed in 10 Cts. increments. Tariffs are valid for standard phone connections only. These prices are not valid for special numbers and premium services (e.g. satellite services, non-geographic numbers, UK-Personal Numbers, etc.). Other destinations upon request. Prices subject to change.
Data options:
Combi and voice options:

Roaming tariffs for Mobile Prepaid:
Stay connected even when you are outside Switzerland.